| Category | Component | Details |
|---|---|---|
| Electrical System | Controller | Permanent magnet synchronous system |
| Battery | Special maintenance-free battery for traction 96V (6V*12pieces 200AH) | |
| Motor | Special AC asynchronous motor 96V/15KW | |
| Charger | Computerized intelligent car charger 96V/25A, charging time <8 hours | |
| DC Converter | High power isolated DC converter 96V/12V-500W | |
| Body Configuration | Front Shield & Wiper | Automotive laminated glass, wiper blades |
| Roof | Aluminum profile frame plus GFRP fiberglass roof lightweight design | |
| Cushion | Ergonomic design, luxurious PU fabric seats made of cold hair sponge, highly deformation-resistant | |
| Floor | Aluminum alloy anti-slip floor | |
| Body | Lightweight design with sheet metal, GFRP fiberglass, and aluminum profiles; beautiful, durable, and lightweight | |
| Chassis | National standard steel, main beam welded using patented technology, subjected to pickling, phosphating, cathodic electrophoresis, and anti-rust treatment | |
| Rearview Mirror | Manually adjustable, foldable exterior rearview mirror | |
| LED Light Signal | Headlights, turn signals, reversing lights, brake lights, fog lights | |
| Dashboard | Molded dashboard, electric vehicle combination meter, electric lock switch, combination switch, double-position wiper switch, emergency double flash switch | |
| Steering System | Turbine steering gear + EPS electric power assist | |
| Brake System | Front and rear drum brakes + hydraulic dual-pipeline braking system, vacuum electronic assist + handbrake parking | |
| Suspension System | Front: Integrated front axle leaf spring + damper Rear: Integrated rear axle leaf spring + damper |
|
| Audio Speaker | USB playback host (pluggable) with dual speakers, Whistler, reversing reminder buzzer | |
| Wheel | 185/70R14C + wheel cover | |
| Technical Parameters | Length * Width * Height | 6180*1840*2150(mm) |
| Curb Weight | 2140(kg) | |
| Rated Passengers | 23 | |
| Trunk Size | --- | |
| Maximum Driving Speed | ≤30km/h | |
| Trunk Load | --- | |
| Driving Range | ≥100(km) | |
| Minimum Ground Clearance | 330mm | |
| Maximum Grade | ≤10% | |
| Wheelbase | 3700±10(mm) | |
| Slope Holding Performance | 20% | |
| Wheelbase (Front/Rear) | 1575/1565(mm) | |
| Minimum Turning Radius | ≤7.5m | |
| Braking Distance | ≤5m | |
| Optional Configuration |
Fully glass enclosed door option for enclosed sightseeing car
Change 6v12 battery to 8v9
Upgrade from 72v7.5 to 72v10KW
Upgrade from 72v7.5 to 72v15KW
Replace with permanent magnet synchronous water cooling system
Sightseeing car design without doors and rear screen
Air conditioner installation
Insulated interior roof (suited for various seating sizes up to 23 seats)
Aluminum alloy wheels
Driving recorder
Luxury seating upgrades
|
|
We can customize vehicles as per the customer's special request with a reasonable cost and delivery time.
We provide a 1-year warranty. For failed parts under warranty, if it can be repaired on your side and the repair cost is lower than the value of the part, we will cover the repair cost; otherwise, we will send replacements and cover the freight cost.
Yes, we provide all spare parts for our vehicles, even 8 years after we stop production of a particular model. For easier selection of spare parts, we also supply a comprehensive parts list.
We supply the vehicle assembly guide manual. When the vehicle is shipped in SKD format, the reassembly is just bolt and nut work, which is not difficult. Unless you have prior assembly capability, we do not recommend selling the vehicles in CKD format. If you order in large volumes, we can provide instructions via alternative methods when needed.
Yes, we accept OEM orders.
For new customers, our typical payment term is a 30% T/T deposit against order confirmation, with the remaining 70% T/T paid prior to container loading.