1 / 5
| Model | LG2046KB |
| Rated Passengers | 4 people |
| Overall Dimensions | 3070×1210×2000mm |
| Max Speed | 40 km/h |
| Gradeability | 25% |
| Curb Weight | 520 kg |
| Front/Rear Track | 995 mm / 1000 mm |
| Wheelbase | 2110 mm |
| Minimum Ground Clearance | 180 mm |
| Braking Distance | ≤4 m |
| Minimum Turning Radius | 3.5 m |
| Battery | 48V 105Ah LiFePO4 Lithium Iron Phosphate Battery |
| Controller | 48V 400A AC Electronic Control |
| Motor | 48V 5.0 kW AC Motor |
| Charger | 48V Onboard Intelligent Charger, Charging Time: 7-8 hours |
| Lighting & Signals | LED Combination Headlights, Combination Taillights, Electric Horn, Reverse Buzzer, 12V Power Outlet |
| Audio System | 10-inch Onboard Multimedia Player, Hi-Fi Speakers, Rearview Camera, Phone Mirroring |
| Switches | Ignition Switch, Combined Light Switch, Forward/Reverse Gear Switch, USB Sockets (1 Type A & 1 Type C) |
| Dashboard | Digital LCD Display (shows voltage, current, speed, mileage, lighting, forward/reverse signals, etc.) |
| Speed & Direction Control | Electronic Accelerator, Column Shift Forward/Reverse Control, Stepless Speed Regulation, Slope Anti-Rollback Control |
| Seats | Front/Rear Seats: Leather Fabric + High-Resilience PU, Central Diamond Stitching, with Armrests & Headrests, Customizable |
| Chassis & Frame | Aluminum Alloy Main Beam + High-Strength Steel Welded Sub-Frame, Pickling-Phosphating-Electrophoresis Rust Prevention + Electrostatic Powder Spraying |
| Body | High-Strength Steel Frame + Full-Vehicle Injection-Molded Parts, Non-Slip Floor, Baking Paint Finish |
| Windshield & Mirrors | Folding Acrylic Windshield, Wide-View Manual Side Mirrors + Visual Turn Signals |
| Seatbelts | 3-Point Retractable Seatbelts (DOT Certified) |
| Steering System | Sport Carbon Fiber Texture Steering Wheel, High-Efficiency Rack-and-Pinion Steering with Backlash Compensation |
| Front Axle & Suspension | Double A-Arm Independent Suspension + Shock Absorber Springs |
| Rear Axle & Suspension | Trailing Arm Non-Independent Suspension + Shock Absorber Springs |
| Braking System | Front & Rear Disc Brakes, Dual-Circuit Hydraulic Service Brake, Caliper Parking Brake |
| Tires | 12-inch Aluminum Alloy Wheels (NBR-12-02) + Road Tires (215/50-12) |
| High-End Edition Exclusive Upgrades |
Larger body dimensions for extra space & style Headrest-equipped seats for enhanced comfort Premium custom options (starlight roof, LED strips, audio, etc.) All standard performance & safety features included |
| Body Options | Front Bumper, Front Basket, Laminated Glass, Roof Basket, Side Steps, Soft Enclosure, etc.; Front Searchlight, Rear Hook, Power Steering |
| Chassis Options | Optional Wheel & Tire Configurations LED Color Strips, Starlight Roof, 27-inch Long Bar Audio, |
| Electrical Options | Solar Panel, Windshield Wiper, Custom Battery Capacity, etc. |
| Customizable Features | Body Color, Seat Color, Embroidery/Seat LOGO, Startup Screen, Aluminum Rim Style, Max Speed Limiter, etc. |