CE Antique Electric Golf Carts
Advantages of our cars:
We are engaged in the golf cars for nearly 15 years, and we have a professional production factory. We can produce all kinds of high quality golf cars as long as you provide your feasible idea. We have the professional man made craftsmen, and we may provide you customization services. And also offer you some accessories freely in two year warranty.
| SPECIFICATIONS OF Solar 4 Seaters Off Road Electric Street Legal Golf Cart Buggy | |||
|---|---|---|---|
| Key Components | |||
| Controller | Fully intelligent electronic control | ||
| Motor | 3.5KW/5KW/7.5KW AC motor | ||
| Battery | 72V100AH Lithium Battery | ||
| Performance and Dimensions | |||
| Range (Loaded) * | 100kms | ||
| Max. Speed | 30-50km/h | ||
| Min. Turning Radius | 4.7m | ||
| Max. Gradeability | 25% | ||
| Body and Frame | |||
| Frame | Steel structure frame | ||
| Body and Roof | Steel frame + injection molded shell/ABS engineering plastic molded parts | ||
| Windshield | Acrylic foldable front windshield | ||
| Backrest and Seat | Row seats (leather fabric + high rebound PU, white seats) | ||
| Dashboard | Plastic in black, with 4 cup holders, 2 glove storage box, forward/reverse switch, battery capacity indicator, ignition key | ||
| Side Trim | Aluminum alloy | ||
| Side Mirror | 2pcs, foldable, with indicator light | ||
| Electric System | |||
| Lighting system and horn | LED combination headlights, turn signals, combination rear lights, brake lights, electric horns | ||
| Backup Buzzer | 12V | ||
| Digital Meter | Battery power meter, speedometer, odometer and various indicators | ||
| Charger | Smart onboard charger | ||
| Steering, Brake, Transmission and Suspension | |||
| Steering System | Rack and pinion steering machine | ||
| Brake System | Four-wheel drum hydraulic brake, dual-circuit hydraulic brake, parking brake device | ||
| Accelerator | Stepless speed change | ||
| Front axle and suspension | Front axle semi-floating | ||
| Rear axle and suspension | Integrated rear axle + high-strength leaf spring + cylinder hydraulic shock absorption | ||
| Wheel & Tyre | Aluminum alloy wheels, 205/50-10 tubeless radial tires | ||
| Seat Capacity | 2 Seat | 2+2 Seat | 4 Seat | 4+2 Seat | 6 Seat | 6+2 Seat | 8 Seat |
|---|---|---|---|---|---|---|---|
| L*W*H (MM) | 2340*1240*1850 | 2770*1240*1850 | 3120*1240*1850 | 3550*1240*1850 | 3900*1200*1850 | 4310*1240*1850 | 4640*1240*1850 |
| Wheelbase | 1650 | 1650 | 2430 | 2430 | 3190 | 3190 | 3950 |
| Rated Occupant | 2 persons | 4 persons | 4 persons | 6 persons | 6 persons | 8 persons | 8 persons |
| G.W (kg) | 450 | 470 | 510 | 530 | 590 | 610 | 670 |
Spare Parts Supply
We understand the importance of serving customers in time, so stocking spare parts is a priority. We provide a professional Spare Parts Manual to help you choose what you need. We keep comprehensive parts inventory in our warehouse to ensure quick turnaround times at reasonable prices.
With our unique configurations, our golf carts can be sold to the end market at highly competitive prices, ensuring maximum profitability for our global partners!
Over 10 years of experience in the electric vehicle business. Operating 5 production lines with an annual production capacity of 20,000 units.
Vehicles are exported to over 40 countries worldwide. The products are widely used in golf courses, hotels, resorts, parks, gardens, campuses, stations, airports, residential communities, and shopping centers. Over 100 models in 10 categories are offered for different applications, including golf carts, utility vehicles, personal transporters, sightseeing vehicles, electric trucks, and specialized utility carts.
Yes, absolutely. We are the original factory specializing in the design and production of high-quality electric golf vehicles.
Our Minimum Order Quantity (MOQ) is only one set. We cater to individual custom needs as well as fleet purchases.
For regular production, the lead time is about 5 days. Custom client-specific products require roughly 10 days. Shipping transit time depends on the destination port.
Shipping depends on the mode of transport: for Sea freight, provide your nearest seaport name; for Air freight, provide your airport; and for Express (DHL, UPS, FedEx, TNT), provide your exact address and postal code for precise calculations.
We offer a comprehensive 1-year warranty covering all functional components and parts of the vehicle.
Yes. We welcome global importers, distributors, and wholesalers to cooperate with us for customized setups and long-term business partnerships.