1 / 5
| Seats | Size(mm) | Seating Capacity | Wheel Base(mm) | Vehicle weight (kg) |
|---|---|---|---|---|
| 2 Seat | 2500*1350*1960 | 2 | 1740 | 480 |
| 2 Seat+back 2 Seat | 2840*1350*1960 | 4 | 1720 | 510 |
| 4 Seat | 3100*1350*1960 | 4 | 2420 | 560 |
| 4 Seat+back 2 Seat | 3570*1350*1960 | 6 | 2470 | 600 |
| 6 Seat | 3900*1350*1960 | 6 | 3150 | 650 |
| 6 Seat+back 2 Seat | 4350*1360*1960 | 8 | 3150 | 700 |
| Motor | 3.5kw (Upgradeable 4KW/5KW) | |||
| Battery | 60V (Upgradeable 72V) | |||
| Max Speed | 30km/h | |||
| Body Material | Injection molding of automotive engineering materials | |||
| Battery Type | Maintenance-free lead-acid battery | |||
| Endurance Mileage | 80-100km | |||
| Charging Time | 6-8 hours | |||
| Remark | For more details, please consult customer service | |||
Our factory was established in 2003. We have been mainly engaged in R&D and manufacturing for over 20 years. As a major factory, we feature a professional design team and production team, allowing us to accept customized sizes, designs, and colors.
Our main products include Golf Carts, Food Trucks, Food carts, Food trailers, Horse carriages, Classic cars, Jeeps, Buses, and other buggies.
Our operation principle is "Quality first and Customer is first". We make persistent efforts based on the demands of our clients, continuously promoting product quality and reducing costs to supply products with high performance-cost ratios.