1 / 5
Low Speed New Energy Vehicles | 4-Seater Electric Golf Carts | Club Golf Scooter with Lithium Battery | Hunting Golf Buggy
Discover the perfect blend of eco-friendly transportation and outdoor adventure with our premium 4-Seater Electric Golf Carts - the ultimate low speed new energy vehicles for modern lifestyles. Designed as both a club golf scooter and hunting golf buggy, these versatile electric vehicles combine sustainable performance with rugged capability.
| Configuration Item | Specification Details |
|---|---|
| Model | HKEV-GE4 |
| Dimensions | 3170*1340*2010mm |
| Passengers Capacity | 4 seats |
| Speed | <=30Km/h |
| Max. driving range | 80-100KM |
| Max. driving slope | <=30% |
| Turning Radius | 4.5M |
| Ground Clearance | 136MM |
| Brake Distance | <=4M |
| Wheelbase | 2400MM |
| Front/Rear Tread | 870MM |
| Curb Weight | 630KG |
| Motor | AC, 48V, 5KW |
| Controller | Enpower brand |
| Electronic control | AC controller with anti-free battery |
| Battery type | 48V 150AH, 6pcs Lead Acid Battery |
| Charger | 60V-220V, intelligent high-frequency car charger |
| Charging time | 8 hours |
| Steering system | Rack and pinion steering gear |
| Braking system | Self-adjusting, rear wheel mechanical drum, Foot operated parking |
| Front axle and suspension | Leaf spring front suspension |
| Rear axle and suspension | Integral rear axle |
| Tire | 22X9.50-10, off road tire with aluminum alloy rim |
| Dash board | Electricity meter, forward and backward switch |
| Seat | Bus cold foam sponge + high resilience PU leather fabric |
| Body material | Steel frame + ABS engineering plastic molding material |
| Color | Red Green Blue White Orange |
1. Advanced Lithium Battery Technology
2. Premium Comfort & Space
3. Multi-Purpose Performance
4. Rugged Off-Road Capability
5. Smart Safety Features
Perfect For: