1 / 5
| Parameter | Details |
|---|---|
| Product Name | Custom Luxury Star Golf Cart 90km Driving Range Golf Cart |
| Key Components | |
| Model | HL101 4seat (2+2) |
| Controller | Enpower Fully intelligent controller |
| Motor | AC, 3.5KW |
| Battery | 60V100AH Lead acid battery |
| Performance and Dimensions | |
| Vehicle size (mm) | 450*1200*1950 |
| Passenger Capacity | 4(2+2) |
| Min. ground clearance (mm) | 200 |
| Range (Loaded) * | >70 |
| Wheelbase (mm) | 1680 |
| Max. speed | 30km/H |
| Front wheelbase (mm) | 700 |
| Max. Climbing Degree | 18% |
| Rear wheelbase (mm) | 800 |
| Net Weight | 470kgs |
| Max. Loading Weight | 580kgs |
| Body and Frame | |
| Body | PP hard plastic front body + PP hard plastic rear body |
| Ceiling & Steering Wheel | Engineering hard plastic, supported by a roof, Foldable windshield |
| Seat Belt | Four-seat Two-point seat belts |
| Seat/Backrest and seat cushion | Artificial leather seat, Waterproof seat cushion, Black PP hard plastic Handrail, PP hard plastic Bottom shell, Anti-slip floor mat |
| Dashboard | Forward/backward switch, Battery capacity display, There is not USB Port and Carp play |
| Wheel eyebrow & coaster | PP hard plastic, four coaster |
| Vin number | There are |
| Electronic Control System | |
| Lighting system and speakers | 2 headlights, 2 front turn signals, front LED lights, 2 LED taillights (each taillight consists of 1 brake light and 1 turn signal), horn |
| Reverse alarm | There are |
| Speaker | There are |
| Charger | Smart charger |
| Driving Steering System | |
| Vehicle steering system | Self-adjusting rack and pinion |
| Brake system | Four-wheel disc brakes + hydraulic brakes |
| Suspension System | Front: Semi-floating suspension; Rear: Steel plate spring + cartridge damping |
| Tires | 23X10.5- 12inch |
| Color of car | All regular colors available |







