







| KR-P Series Vehicle Parameter Table | ||||
|---|---|---|---|---|
| Vehicle Model | P4 | P4H | P6 | P6H |
| Powertrain | ||||
| Motor | 48V5KW IP67 AC Motor (PMSM) (Upgradable to 72V5KW) | |||
| Controller | 48V/350A IP67 AC Controller, with CAN bus & Built-in Bluetooth | |||
| Battery | 51.2V105AH LiFePO4 Battery (incl. UL38.8, MSDS certifications, etc.) | |||
| Charger | Intelligent On-board Charger 48V/20A, Charging Time ≤5 hours | |||
| DC | High-power Isolated DC-DC Converter 48V/12V-500W | |||
| Body/Chassis | ||||
| Chassis | High-strength sheet metal beam w/ composite frame; Painting: Pickling + E-coating + Spray painting, Pillar fine sand texture | |||
| Body | Injection molded exterior (Metallic paint finish), Injection molded matte black roof | |||
| Flooring | Integrated molded PVC anti-aging floor vinyl | |||
| Seats | Integrated foam molded seat cushion + Premium microfiber leather; Leather embossed (striped) | |||
| Front Suspension | MacPherson independent front suspension + Coil spring + Tubular hydraulic shock absorber | |||
| Rear Suspension | Integral rear axle, Ratio 12.3:1 Coil spring + Tubular hydraulic shock absorber + Single swing arm + Stabilizer bar suspension | |||
| Braking System | Four-wheel hydraulic brake, Four-wheel disc brake + Electromagnetic parking brake (with vehicle towing function) | |||
| Steering System | Rack and pinion steering system, Automatic backlash compensation+EPS | |||
| Instrument Panel | Carbon fiber style (Hydro transfer printing) dashboard; IP66 premium 10-inch multimedia combo meter (Vehicle info + Multimedia) | |||
| Headlights | LED front combination lights (Low beam, High beam, Turn signal, DRL, Position light, Light bar) | |||
| Taillights | LED rear combination lights (Brake light, Position light, Turn signal) | |||
| Load/ Dimensions | ||||
| Curb Weight (excl. battery) | ≤480kg | ≤510kg | ≤530kg | ≤550kg |
| Seating Capacity | 4 | 4 | 6 | 6 |
| Body Dimensions (LWH) | 2935*1270*2000mm | 2995*1270*2080mm | 3720*1270*2000mm | 3780*1270*2080mm |
| Front/Rear Track | Front 970mm / Rear 1030mm | |||
| Wheelbase | 2075mm | 2860mm | ||
| Vehicle Performance | ||||
| Max Speed | ≤20MPH/Hours | ≤25MPH/Hours | ≤20MPH/Hours | ≤25MPH/Hours |
| Min Turning Radius | 4m | 4.5m | ||
| Braking Distance | <3m | 3.5m | ||
| Gradeability | 20% — 30% | |||
| Range | 60-80mile(Flat road) | |||
| Min Ground Clearance | 140mm | 190mm | 140mm | 190mm |




A high-tech enterprise integrating R&D, manufacturing, sales, and service, specializing in the global operation of high-end intelligent electric vehicles. Leveraging a robust supply chain and strong R&D capabilities, the company is dedicated to providing global customers with green, smart, and efficient new energy vehicle solutions. The product lineup encompasses multiple intelligent electric vehicle models across various series. These products are widely used in various scenarios such as golf courses, tourist attractions, industrial parks, residential communities, and campus transportation. They are exported to global markets including Europe, America, Southeast Asia, and the Middle East, earning customer trust through superior quality and innovative technology.
Absolutely! Sample orders are readily available for quality checks and market testing. We understand the importance of verifying product quality before making larger commitments, and we're here to support you every step of the way.
Our standard production timeline is approximately 45 working days, based on the specifications and quantity of your order. We're committed to delivering your products on time without compromising on quality.
We primarily accept T/T (Telegraphic Transfer) or L/C at sight as our standard payment methods. However, we're open to discussing other payment options to ensure a mutually beneficial arrangement.
We offer varying warranty periods for different components to ensure your peace of mind. For detailed information, please feel free to contact us. We're always here to provide the support you need.
Yes, of course! You can mix different models in a single container to optimize your shipping and logistics. We're flexible and ready to accommodate your needs.
Quality is our top priority. We implement stringent quality control measures from the very beginning to the end of the production process. Every product is fully assembled and meticulously tested before being packed and shipped. Your satisfaction is our ultimate goal.