| Model NO. | ZD-Golf Car |
| Power | 3.5kw |
| Power Fuel | Electric |
| Maximum Speed | >30 km/h |
| Gradeability | 20-30% |
| Suitable for | Golf Course |
| Certification | CE |
| Voltage of Battery | 60V |
| Color | Blue |
| Maximum Gradeability | 20% |
| Frame | Steel Frame |
| Charging Time | 6-7 Hours |
| Instrument | Instrument Display |
| Maximum Driving Speed | 30km/H |
| Wheelbase (mm) | 1650 |
| Braking Distance | ≤5m |
| Driving Range | 70-110km |
| Tires | 205/50-10 Tubeless Radial |
| Seat | Row Seat |
| Motor | 3.5kw |
| Car Body | Steel Frame + Injection Shell/ABS Engineering Plas |
| Electric Control | 60V Full Intelligent Electric Control |
| Steering System | Rack and Pinion Steering Machine |
| Steering Wheel | Polyurethane Foam Steering Wheel |
| Specification | 3550*1240*1850 |
| Production Capacity | 2000sets/Year |
| Package Size | 10.00cm * 10.00cm * 10.00cm |
| Package Gross Weight | 10.000kg |
Advantages of our cars:
We are engaged in the golf cars for nearly 15 years, and we have a professional production factory. We can produce all kinds of high quality golf cars as long as you provide your feasible idea. We have the professional man made craftsmen, and we may provide you customization services. And also offer you some accessories freely in two year warranty.
| SPECIFICATIONS OF Solar 6 Seaters Off Road Electric Street Legal Golf Cart Buggy LS2041ASZ | |||
|---|---|---|---|
| Key Components | Controller | Fully intelligent electronic control | |
| Motor | 3.5KW/5KW/7.5KW AC motor | ||
| Battery | 72V100AH Lithium Battery | ||
| Performance and Dimensions | Range (Loaded) * | 100kms | |
| Max.speed | 30-50km/h | ||
| Min. Turning Radius | 4.7m | ||
| Max. Gradeability | 25% | ||
| Body and Frame | |||
| Frame | Steel structure frame | ||
| Body and Roof | Steel frame + injection molded shell/ABS engineering plastic molded parts | ||
| Windshield | Acrylic foldable front windshield | ||
| Backrest and Seat | Row seats (leather fabric + high rebound PU, white seats) | ||
| Dashboard | Plastic in black, with 4 cup holders, 2 glove storage box, forward/reverse switch, battery capacity indicator, ignition key | ||
| Side trim | Aluminum alloy | ||
| Side mirror | 2pcs, foldable, With indicator light | ||
| Electric System | |||
| Lighting system and horn | LED combination headlights, turn signals, combination rear lights, brake lights, electric horns | ||
| Backup Buzzer | 12V | ||
| Digital Meter | Battery power meter, speedometer, odometer and various indicators | ||
| Charger | Smart onboard charger | ||
| Steering, Brake, Transmission and Suspension | |||
| Steering System | Rack and pinion steering machine | ||
| Brake system | Four-wheel drum hydraulic brake, dual-circuit hydraulic brake, parking brake device | ||
| Accelerator | Stepless speed change | ||
| Front axle and suspension | Front axle semi-floating | ||
| Rear axle and suspension | Integrated rear axle + high-strength leaf spring + cylinder hydraulic shock absorption | ||
| Wheel & Tyre | Aluminum alloy wheels, 205/50-10 tubeless radial tires | ||
| Seat | 2 seat | 2+2 | 4 seat | 4+2 | 6 seat | 6+2 | 8 seat |
|---|---|---|---|---|---|---|---|
| L*W*H (MM) | 2340*1240*1850 | 2770*1240*1850 | 3120*1240*1850 | 3550*1240*1850 | 3900*1200*1850 | 4310*1240*1850 | 4640*1240*1850 |
| Wheelbase | 1650 | 1650 | 2430 | 2430 | 3190 | 3190 | 3950 |
| Rated occupant | 2 persons | 4 persons | 4 persons | 6 persons | 6 persons | 8 persons | 8 persons |
| G.W (kg) | 450 | 470 | 510 | 530 | 590 | 610 | 670 |
We understand the importance to serve customers in time, so, it is important to stock spare parts. We provide professional Spare Parts Manual for you to choose spare parts. We stock spare parts in our warehouse, so we can supply you spare parts in time. And the prices of our spare parts are reasonable.



Whenever you have any problem, we give full supports to you. We supply troubleshooting instruction, electric diagram, access to motor controller, etc. to help you diagnose the problem quickly and easily...
With our unique configurations, our golf carts can be sold to the end market at very good prices (2-3 times of the FOB prices from us), which makes you very profitable!

















Over 10 years of experience in the electric vehicle business. 5 production lines with an annual production capacity of 20,000 units.
We have exported our electric vehicles to over 40 countries worldwide. Our vehicles are widely used in golf courses, hotels, resorts, parks and gardens, campuses, stations, airports, residential communities, shopping centres, etc.
100 models in 10 categories for different applications. Golf carts, utility vehicles, personal transporters, sightseeing vehicles, electric trucks, rubbish trucks, fire trucks, etc. In addition, we customise your exclusive electric vehicle with short delivery times and high quality. We can be your reliable partner for electric golf carts.