| Model NO. | 24V/36V/48V/72V/80V/96V |
| Rechargeable | Yes |
| Size | Medium |
| Usage | Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat, Forklift/Golf Cart/UPS/Battery Bank/Skateboard/RV |
| Nominal Voltage | 48V |
| Discharge Rate | High Discharge Rate |
| Electrolyte | Li-ion |
| Certificate | CE Un38.3 IEC62133 RoHS MSDS |
| Cycle Life(80dod%) | >3000 Times |
| Self-Discharge Rate | ≤3%(Month) |
| Weight (Approx.) | 200kgs |
| Battery Dimensions | 900X400X574mm(Lxwxh) |
| Transport Package | Wooden Case |
| Specification | customized designs available |
| Origin | China |
| HS Code | 8507600090 |
| Production Capacity | 10pieces/Day |
At present, it is not only in the automotive world that there are signs of a change to electromobility. The material handling equipment industry has long been a pioneer in this field. For some time now, there has been increasing demand for electric forklifts instead of IC engine-powered trucks. The challenge: to ensure the same high vehicle availability as with trucks powered by internal combustion engines. This is where Li-ION technology comes into play. It has proven its worth in everyday use - in smartphones, for example - and offers a whole series of advantages over lead-acid batteries in forklifts:
Battery can be recharged even during short breaks, meaning costly and time-consuming battery changes are no longer necessary.
Up to 30 percent more energy thanks to higher energy density and high overall system efficiency.
No loss of performance even with decreasing battery charge.
No leaking of hazardous battery gases and acids. Maintenance-free and easy to clean.
| Model | ENBY-48V-350Ah | |
| Capacity(0.2C5A) | 350Ah | |
| Nominal Voltage | 48V | |
| Max. Charge Voltage | 58.4V | |
| Discharge Cut-off Voltage | 40V (recommended) | |
| Charging Voltage | 58.4V±0.03V | |
| Continuous Discharge current | 300A | |
| Peak Discharge current | 1000A within 5 Seconds | |
| Weight (Approx.) | 200Kgs | |
| Battery Dimensions | 900*400*574mm(LXWXH) | |
| Impedance (Max, at 1000Hz) | (Single cell 25Ah) ≤3mΩ | |
| Cycle Life(80DOD%) | >3000 Times | |
| Self-discharge Rate | ≤3%(month) | |
| Charger | 150A(2hrs) | |
| Operating Temperature | Charge | 0ºC~60ºC; 32ºF~140ºF |
| Discharge | -20ºC~80ºC; -4ºF~176ºF | |
| Storage | -20ºC~60ºC; -4ºF~140ºF | |
We accept T/T, L/C, West Union.
We offer 5 years warranty for our products and can be replaced with new ones for free if quality issues. Using Lithium iron phosphate battery, which has high safety performance, long cycle life, with service life of more than 10 years.
Tell us your demand, then our sales will recommend a suitable battery to you.
24 hours after-service consultancy just for you and to make your problem to solve easily.
We have no MOQ, 1 sample order is also ok for us, but best cost performance is by big quantity order.
Yes, we supply OEM&ODM service as clients requirement.