Equipped with a high capacity maintenance-free battery, it delivers long continuous range to support full rounds and daily site shuttle without frequent recharging.
Features ergonomic seats, shock absorption system and stable chassis, ensuring a smooth ride even on uneven lawns.
With a compact structure, light steering and small turning radius, it is easy to operate for users of all ages and maneuvers smoothly in narrow paths.
Built with safety belts, reliable braking system, anti-roll design and bright lights, ensuring safe driving in both daytime and evening use.
Constructed with reinforced steel frame and wear-resistant tires, it is resistant to daily impact and abrasion, with low failure rate and long service life.
Meets EU safety and electrical standards, ensuring reliable quality and smooth customs clearance for global export sales.
| Stroller Type | 2-seater | 4-seater | 2+2-seater | 6-seater | 4+2-seater |
| Dimensions (mm) | 2500*1280*2000 | 3150*1280*2000 | 2900*1280*2000 | 3950*1280*2000 | 3650*1280*2000 |
| Seating Capacity | 2 | 4 | 4 | 6 | 6 |
| Wheelbase (mm) | 1680 | 2460 | 1680 | 3220 | 2460 |
| Motor | 4/5/7.5kW Smart AC Motor | ||||
| Voltage | 48V/60V/72V | ||||
| Maximum speed | 40km/h (Adjustable) | ||||
| Braking Mode | 4-Wheel Disc Brakes+Electronic Parking Brake | ||||
| Body Material | PP Rigid Plastic Automotive Material | ||||
| Battery Type | Lithium Battery or Maintenance-Free Lead-Acid Battery (Customizable) | ||||
| Range | >80km (Customizable) | ||||
| Charging Time | 6-8 hours | ||||
| Charging Input Voltage | 220V | ||||
| Drive Mode | Rear-wheel drive | ||||
| Electronic Control | Fully intelligent controller | ||||
| Chassis | Front:MacPherson strut independent suspension Rear:corbel suspension | ||||
| Notes | For more details, please contact our customer service. | ||||









