Our battery with certifications of IEC, VdS, CE, POCC, ISO/IATF16949 and more, widely used in the areas of:
| Rated Voltage | 12V | ||
| Nominal Capacity(C,1.80V/cell) | 100Ah | ||
| Dimension | Length | 330±2mm (13.0 inches) | |
| Width | 173±2mm (6.81 inches) | ||
| Container Height | 212±2mm (8.35 inches) | ||
| Total Height | 220±2mm (8.66 inches) | ||
| Approx Weight | 27.8kg (61.3 lbs) | ||
| Terminal | M8 | ||
| Container Material | ABS | ||
| Rated Capacity (25ºC) | 100.0 Ah | C20 (5.00A, 1.75V/cell) | |
| 92.0Ah | C10 (9.20A, 1.75V/cell) | ||
| 81.5 Ah | C5 (16.3A, 1.75V/cell) | ||
| 73.5Ah | C3 (24.5A, 1.75V/cell) | ||
| 61.3Ah | C1 (61.3A, 1.60V/cell) | ||
| Max.Discharge Current | 1000A(5s) | ||
| Internal Resistance (25ºC) | Approx 5.5mΩ | ||
| Operating Temp. Range | Discharge | -20~55ºC (-4~131ºF) | |
| Charge | -20~40ºC (-4~104ºF) | ||
| Storage | -15~50ºC (5~122ºF) | ||
| Nominal Operating Temp. Range | 25±5ºC (77±5ºF) | ||
| Max.Charging Current (25ºC) | 30A | ||
| Charge voltage (25ºC) | Charge voltage | Temp. Coefficient | |
| Float | 2.23~2.27V/cell | -3mV/Cell/ºC | |
| Equalization | 2.35~2.40V/cell | -4mV/Cell/ºC | |
| Cycle | 2.40~2.50V/cell | -5mV/Cell/ºC | |
| Effect of temp. to Capacity | 40ºC (104ºF) | 106% | |
| 25ºC (77ºF) | 100% | ||
| 0ºC (32ºF) | 86% | ||
| Self Discharge | ≤3%/month @ 25ºC | ||
We are a factory with more than 20 years of experience in the fields of DC power supply solutions, traction power supply, and new energies. We warmly welcome you to visit our facility.
Generally, the delivery time is between 7 to 30 days after receiving the client's payment. For precise details based on specific products and quantities, we can communicate further.
The MOQ is 1 set for most products. Only for the 7KW, 11KW, and 22KW EV chargers is the MOQ set at 10 sets.
We provide a 2-year warranty for our clients.
Yes. We have been actively involved with OEM and ODM projects since 2004, enabling us to deliver professional, customized services to meet our clients' specific needs.
Yes, our production engineering team tests all finished goods. We will also provide the test reports to clients for reference before delivery.