1 / 5
| System Type / Dynamic Spec | Dimension & Capacity | ||
|---|---|---|---|
| Dynamic System | Size & Weight | ||
| Motor | KDS 48V AC motor (Power: 5KW) | Size Overall | 4030 * 1340 * 1975 mm |
| Acid Battery | 48V - 150A | Net Weight | 560 kg |
| Lithium Battery | 48V-100Ah / 48V-134A / 72V-150A selected | No. of Passengers | 6 Passengers |
| Charger | Intelligent 48V/25A (charging time < 6 hours at 80% discharge) | Wheel Axle Distance | 3212 mm |
| Controller & DC | BORCART 48V 350A | DC-DC 48V/12V-300W | Wheel Distance | Front: 995 mm / Rear: 1060 mm |
| Comfortable Performance | Performance Statistics | ||
|
Ground Clearance | 100 mm | |
| Min Turning Radius | 3.8 m | ||
| Max Speed & Climbing | 20 MPH | 25% Climb/Slope Performance | ||
| Battery Life & Brake | 80-100 miles (Normal road) | Brake distance: 3.5 m | ||
High-strength sheet metal frame constructed with pickling + electrophoresis + spraying process for enhanced durability.
Double swing arm independent front suspension coupled with coil springs and cylinder hydraulic shock absorption.
Integral rear axle with a speed ratio of 16:1, configured with coil spring shock absorption, cylinder hydraulic shock absorption, and support arm suspension.
Four-wheel hydraulic and disc brakes integrated with electromagnetic brake parking (traction function included). Two-way rack and pinion steering system with automatic gap compensation.