This standard 2-seat golf cart features a lithium battery power system and core functions such as heated seats and Wi-Fi connectivity. The body boasts a piano lacquer finish, with smooth lines and an elegant appearance. This product is particularly suitable for business settings and is popular among tournament participants and business professionals. Ideal for off-road adventures, it offers reliable performance and is a best-seller in Australia and other regions, earning widespread market acclaim. Equipped with comprehensive safety features, the cart offers comfortable seating, easy operation, and long battery life, fully meeting daily usage needs. Whether for leisure, business, or commuting, it's an ideal choice. New and existing customers are welcome to inquire and purchase.
| Big categories | Configuration Parameterize | 2 seats Non lifted (Metric) |
|---|---|---|
| Vehicle parameters | Length*width*height (mm) | 2400*1150*1865 |
| Wheel base (mm) | 1700 | |
| Front/rear wheel track (mm) | 985/1025 | |
| Front/rear suspension (mm) | 245/459 | |
| Min. Ground Clearance (full load) (mm) | ≥180 | |
| Rear cargo box inner size (mm) | — | |
| Rear cargo box volume (m³) | — | |
| Height of rear box surface above ground (mm) | — | |
| Minimum turning radius (m) | ≤4m | |
| Curb weight (kg) | 450 | |
| Person capacity (person qty) | 2 | |
| Rated load (kg) | 160 | |
| Total mass (kg) | 610 | |
| Front/rear load mass (kg) | — | |
| Maximum speed (km/h) | 32/40 | |
| Range on a single charge (km) | 80-100 | |
| Maximum gradeability (%) | ≤20% | |
| Driving form | Rear integral bridge | |
| Power system | Motor type | AC MOTOR |
| Rated power (Kw) | 5KW/7.5KW | |
| Maximum power (Kw) | 12 | |
| Peak torque of the motor (N·m) | 65/120 | |
| Voltage (V) | 48-72 | |
| Battery capacity (KWh) (AH) | 5.376-11.04 | |
| Battery type | Lithium iron phosphate/lead acid | |
| 80% rapid Recharge Time | — | |
| Standard Recharge Time (h) | 8 | |
| Battery heating function | — | |
| Rear axle ratio | 12:1 | |
| ECO energy-saving mode | ○ | |
| Body structure | Body models | Unibody |
| Body structure | Tube profile skeleton + stamping parts | |
| Suspension structure | Front suspension | McPherson |
| Rear suspension | Trailing arm | |
| Wheel | Front/rear tyre model | 12-inch road tires or 14-inch off-road tires |
| Rim type | 14-inch x 7 alloy wheels | |
| Turn | Steering gear type | Rack and pinion |
| Steering wheel height adjustment function | — | |
| Ordinary steering wheel | ● | |
| Power-assisted steering | ○ | |
| Steering string collapsible type | — | |
| Brake | Front/rear brake type | Disc brake |
| Parking brake type | EBRAKE/55N.m | |
| ABS | ○ | |
| Safety equipment | Driver's side airbag | — |
| Passenger Airbag | — | |
| Abnormal tire pressure alarm | — | |
| Low speed beep | — | |
| Front seat belt height adjustable | — | |
| Front row two-point seat belt | ● | |
| Front row three-point seat belt | ○ | |
| Driver's seat belt not fastened reminder | — | |
| Passenger seat belt is not fastened reminder | — | |
| Interior central lock | ● | |
| Remote control door lock | ○ | |
| Remote key | ○ | |
| Keyless entry | — | |
| One-button start | ○ | |
| Door not closed reminder | — | |
| OTA online upgrade | — | |
| Basic configuration | Wireless charging | ○ |
| Sound Dominator | ○ | |
| Front basket | ○ | |
| Welcome step | ○ | |
| Manual adjustment of exterior mirrors | ● | |
| Electric adjustment of exterior mirrors | — | |
| Manual foldable exterior mirrors | ● | |
| Wiper | Bone | |
| Passenger safety handle | ● | |
| Cargo box material | — | |
| Electronic accelerator pedal | ● | |
| USB interface | ● | |
| Manual anti-dazzle inside rearview mirror | ● | |
| Main driver sun visor | — | |
| Passenger sun visor | — | |
| T-BOX | — | |
| Seat | Driver's seat adjustment form | Non-adjustable |
| Driver's seat headrest adjustment | ● | |
| Passenger seat adjustment form | Non-adjustable | |
| Seat heating and ventilation | — | |
| Seat fabric | PVC / Microfiber | |
| Lamp | Front combination lamp | LED |
| Headlight height adjustment | ● | |
| Daytime running lights | ● | |
| Rear fog lamps | — | |
| Front fog lights | — | |
| Back retro reflector | ● | |
| Reversing lights | — | |
| High mount brake light | — | |
| Outside rearview mirror turn signal | ● | |
| Side turn signal | — | |
| Ambient lighting | ○ | |
| Media | Built-in driving recorder | — |
| Multimedia Large-Screen Instrument Panel | ● | |
| 6-inch speaker (standard) | 2 or 4 | |
| Bluetooth handsfree | ● | |
| Radio | ● | |
| Antenna | FM Built-in | |
| Reversing video | ● | |
| Reversing radar | — | |
| Air conditioner | — | |
| Vehicle tools | Manual | ● |
| Jack | — | |
| 19# Wrench | — | |
| Warning triangle | ● | |
| Reflective vests | — | |
| Charging gun | ● |
| Big categories | Configuration Parameterize | 2 seats Non lifted (Imperial) |
|---|---|---|
| Vehicle parameters | Length*width*height (in) | 94.5*45.3*73.4 |
| Wheel base (in) | 66.9 | |
| Front/rear wheel track (in) | 38.8/40.4 | |
| Front/rear suspension (in) | 9.6/18.1 | |
| Min. Ground Clearance (full load) (in) | ≥7.1 | |
| Rear cargo box inner size (in) | — | |
| Rear cargo box volume (ft³) | — | |
| Height of rear box surface above ground (in) | — | |
| Minimum turning radius (ft) | ≤13.1 | |
| Curb weight (lb) | 992 | |
| Person capacity (person qty) | 2 | |
| Rated load (lb) | 353 | |
| Total mass (lb) | 1345 | |
| Front/rear load mass (lb) | — | |
| Maximum speed (mph) | 20/25 | |
| Range on a single charge (mile) | 50-62 | |
| Maximum gradeability (%) | ≤20% | |
| Driving form | Solid rear axle | |
| Power system | Motor type | AC MOTOR |
| Rated power (hp) | 6.7/10.1 | |
| Maximum power (hp) | 16.1 | |
| Peak torque of the motor (lb·ft) | 48/88 | |
| Voltage (V) | 48-72 | |
| Battery capacity (KWh) (AH) | 5.376-11.04 | |
| 80% rapid Recharge Time | — | |
| Battery heating function | — | |
| Rear axle ratio | 12:1 |
QDo you accept special requests to customize the vehicles?
We can customize vehicles as per the customer's special request with reasonable cost and delivery time.
QWhat is your warranty term?
We provide a 1-year warranty. For failed parts under warranty, if it can be repaired at your side and the repair cost is lower than the value of the part, we will cover the repair cost; otherwise, we will send replacements and cover the freight cost.
QDo you provide after-service spare parts?
Yes, we provide all spare parts for our vehicles, even 8 years after we stop production of the model. To make selecting spare parts easier, we also supply a parts list to choose from.
QDo you provide technical support?
Yes, we provide technical support. We can also customize vehicles as per the customer's special request with reasonable cost and delivery time.
QDo you accept OEM orders?
Yes, we accept OEM orders.
QWhat is your payment term?
For new customers, our typical payment term is T/T 30% deposit against order confirmation, and T/T 70% before container loading.