| Model | B4 Standard | B4+CSA |
|---|---|---|
| Rated load | 370 kg | 500 kg |
| Vehicle weight (lead-acid battery) | 580 kg | 600 kg |
| Vehicle weight (lithium battery) | 448 kg | 468 kg |
| Total length | 3190 mm | 3740 mm |
| Total width | 1190 mm | 1190 mm |
| Total height | 1900 mm | 1900 mm |
| Number of passengers | 4-Passenger | 4-Passenger |
| Minimum ground clearance | 120 mm | 120 mm |
| Wheelbase | 2453 mm | 2453 mm |
| Front/rear wheel track | 880 mm/ 970 mm | 880 mm/ 970 mm |
| Tires | 18x8.5-8 (6-ply rated high-quality tire) | 18x8.5-8 (6-ply rated high-quality tire) |
| Power System | ||||
|---|---|---|---|---|
| Voltage | Motor | Controller | Battery | Charger |
| 48 V | 5 kW | 400A Controller | 6 PCS 8 V deep cycle lead-acid batteries / 105-150 Ah lithium battery | Onboard charger |
| Vehicle Performance | ||||||
|---|---|---|---|---|---|---|
| Speed range | Range | Turning radius | Steering system | Front suspension | Rear suspension | Braking distance |
| 8-30 km/h | 80-100 km (no load) | 4000 mm | Bidirectional push pinion and rack steering gear box | MacPherson independent suspension | Variable cross-section spring steel plate and damper | ≤3400 mm |
| Vehicle Color | |
|---|---|
| Standard body color | Black, white, ivory, turquoise, wormwood green, forest green, sky blue, electric blue, orange, Dior red |
| Standard seat color | Beige |
We are a leading high-tech enterprise dedicated to the independent research, development, manufacturing, and global distribution of four-wheel electric vehicles. With a core team possessing extensive industry experience, including design and R&D services for some prominent brands, we are committed to driving technological innovation in the field of electric vehicles.
We uphold a philosophy that combines technological advancement with exceptional service, offering electric golf carts, gasoline-powered golf carts, hybrid electric vehicles, electric utility vehicles, electric vending carts, electric sightseeing vehicles, electric house-keeping carts, electric ambulance, scooters, electric UTVs, electric patrol vehicles, QR code-based mobility vehicles for scenic areas, sanitation vehicles, and off-road vehicles.
In addition to our standard models, we specialize in customizing electric vehicles to meet specific customer needs, adhering to a philosophy of independent R&D and professional customization.
Our manufacturing facility spans 10,000 square meters, including a fully operational test field, with an annual production capacity of up to 30,000 units.
We adhere to the management philosophy of "people-oriented, customer-oriented", and promise to deliver superior quality products and an exceptional after-sales service experience, addressing all customer concerns and reinforcing the reliability of our products.