| Cart type | Size (mm) | Seating Capacity | Wheel Base (mm) |
| 2 Seat | 2400 * 1300 * 2000 | 2 | 1700 |
| 4 Seat | 3100 * 1300 * 2000 | 4 | 2400 |
| 4 Seat 2+2 | 2800 * 1300 * 2000 | 4 | 1700 |
| 6 Seat | 3900 * 1300 * 2000 | 6 | 3100 |
| 6 Seat 4+2 | 3500 * 1300 * 2000 | 6 | 2400 |
| 8 Seat | 4600 * 1300 * 2000 | 8 | 3850 |
| 8 Seat 6+2 | 4300 * 1300 * 2000 | 8 | 3100 |
| Motor | 5kw / 7.5kw Intelligent AC motor | ||
| Voltage | 48V / 72V | ||
| Speed | 40km/h (customizable) | ||
| Brake Mode | 4 Wheel disc brake | ||
| Body Material | Steel frame + ABS engineering plastics | ||
| Battery Type | Lithium battery or Maintenance-free lead-acid battery (customizable) | ||
| Endurance Mileage | 90 - 150km (customizable) | ||
| Charging Time | 6 - 8 hours | ||
| Charging Input | 220V / 110V | ||
| Drive Mode | Rear wheel drive or four wheels drive | ||
| Electronic Control | 48V / 72V intelligent controller | ||
| Chassis | High strength steel chassis with thickness of 3mm / aluminum chassis | ||
| Remark | For more details, please consult our sales manager. | ||
| Application | Golf carts are mainly used for golf courses, resorts, airports, manors, amusement parks, hotels, beaches, outdoor sightseeing, exhibition transport, community patrol, and management. | ||
| Product Name | Golf Cart, Golf Car, Golf Buggy, Electric Golf Cart, Gasoline Golf Cart, Gas Golf Cart, Petrol Golf Cart, Lifted Golf Cart, Solar Golf Cart, Tourist Golf Cart, Sightseeing Golf Cart, Off Road Golf Cart, Tour Golf Cart, Lithium Golf Cart, Golf Cart 2 Seater 4 Seater 2+2 Seater 6 Seater 4+2 Seater 8 Seater 6+2 Seater, Golf Cart for 2/4/6/8 Passengers, Reversable Golf, LSV Golf Cart, 72v Golf cart, 48v Golf Cart, Hunting Golf Car, Carro de Golf | ||
We have more than ten years of production and sales experience, specializing in the production and sales of electric sightseeing vehicles, fuel sightseeing vehicles, four-wheel electric vehicles, retro electric vehicles, golf carts, etc. Our team has always focused on research, development, and innovation. The styles are various and the specifications are diverse, and non-standard customization can also be made according to your requirements. All of our products comply with international quality standards and are greatly appreciated in a variety of different markets throughout the world. We have over 300 employees, and an annual sales figure that exceeds USD 20,000,000.
We always adhere to the service concept of "optimized service, perfect", adhere to the principle of honesty, do things first, take talents as the foundation, technology as the support, and market as the guide, and strive to build a strong and core competitiveness international enterprise.
Our facility covers an area of 51,657.59 square meters and is highly experienced in the new energy technology industry. At present, the business scope has covered all domestic regions and extended to many countries such as Western Europe, North America, Africa, and Southeast Asia.