Designed for 6 passengers comfortably.
Optimal suspension and quiet electric motor drive.
High strength steel and premium folding armrest seats.
| Technical Parameters | ||
|---|---|---|
| Technical parameters | Overall Dimension (L*W*H) | 2950*1250*2050mm |
| Passengers Capacity | 6 | |
| Max. Speed (km/h) | 30 or Negotiable | |
| Max. Travelling Range (km) | 80~100 | |
| Slope Climbing Capacity | 30% | |
| Turning Radius (m) | 3.5 | |
| Minimum Ground Clearance (mm) | 200 | |
| Brake Distance (m) | ≤5m | |
| Wheelbase (mm) | 1700mm | |
| Front/Rear Tread (mm) | Front 900mm / Rear 1000mm | |
| Electrical & Chassis Configuration | ||
|---|---|---|
| Electric system | Motor power (kw) | 3.5/4/5kw or customized |
| Electric Controller | Fully Intelligent Controller | |
| Battery type | Lead acid and lithium batteries option | |
| Charger | Intelligent high-frequency car charger | |
| Charging time (h) | 5~7 | |
| Charging input voltage | 220V/110V | |
| Chassis system | Suspension | Front Torsion Beam Suspension + Integral rear axle high strength steel plate spring cartridge or customized |
| Brake system | Drum hydraulic brake, double-circuit hydraulic brake and parking brake device or customized | |
| Steering | "Rack & Pinion" Steering | |
| Motion transfer system | Continuously variable transmission | |
| Drive mode | Rear drive | |
| Exterior | Dashboard | Multi-function smart display (Bluetooth, radio, movie, etc.) |
| Light | LED combined headlights, turn signals, combined rear taillights, brake lights | |
| Seat | Joint row seats (leather fabric + high resilience PU seats) | |
| Wheel | 10/12/14 inch iron/aluminum wheels options | |
| Tire | Road and off-road tire options | |
This electric vehicle is designed to accommodate up to 6 passengers comfortably, making it ideal for hotel shuttles, resort transportation, and fleet operations.
The vehicle has a maximum speed of 30 km/h (which can be negotiated/customized) and delivers a travelling range of 80 to 100 km depending on driving conditions.
Buyers can choose between lead-acid and lithium batteries. Using the provided intelligent high-frequency smart charger, it takes about 5 to 7 hours to charge completely.
Yes, the cart has a slope climbing capacity of up to 30%, supported by a robust suspension and a high-performance 3.5/4/5kw motor system.
It utilizes a dual-circuit drum hydraulic brake system paired with a manual parking brake device, alongside highly responsive "Rack & Pinion" steering for precise control.
The vehicle features a multi-function smart display dashboard with Bluetooth, radio, and movie capabilities, full LED lighting systems, customized high-resilience leather seats, and options for road or off-road tires with 10/12/14 inch wheels.