1 / 5
| Model NO. | H-UF-011 |
| Motive Force | Electric power |
| Style | Vertical |
| Performance | Efficient Filtration |
| Certification | CE, GS, RoHS, CB, LFGB, UR, EMF, EMC, SASO |
| Processing Type | Ultrafiltration |
| Core Components | Filter, Pump, PLC, Sensor, Monitor Device |
| Core Part Warranty | More Than 5 Years |
| Voltage & Phase | Customized |
| Power | Depends on The Model |
| Video Outgoing-Inspection | Provided |
| Machinery Test Report | Provided |
| Service | Water Purification Solution |
| Transport Package | Woodenbox/Container |
| Specification | customized |
| Trademark | customized |
| Origin | China |
| Package Size | 100.00cm * 100.00cm * 150.00cm |
| Package Gross Weight | 1000.000kg |
| Lead Time |
15 days (1 - 10 Sets) To be negotiated ( > 10 Sets) |
Image: Ultrafiltration Flow Chart
| Product Parameter | |||
|---|---|---|---|
| Output Capacity | 100L-1000T/H | Multi-stage Filtration | 4/5/6/7-stage |
| Desalination Rate | ≥98% | Filtration Accuracy | up to 0.01 |
| Recovery Rate | ≥80% | Machine Material | SS, FRP, CS |
| Pipe Material | PE, PVC, PPR, SS, CS | Layout | Customized |
| Power | Depend on the specification | Voltage | Customized |
| Core Part | Filter, Membrane, Pump | Host Control System | PLC & Terminal Controller |
| Operating Temp | 3-45 | Inlet pressure | 0.1-0.5Mpa |
With the rising demand for pure water and integrated purification systems, we believe our cost-effective, high-performance solutions can help you expand your market and drive sales growth.