1 / 5








| Specification | 2 Seat | 2+2 Seat | 4 Seat | 4+2 Seat | 6 Seat | 6+2 Seat | 8 Seat | 8+2 Seat | 10 Seat |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Length (mm) | 2400 | 2850 | 3100 | 3500 | 3900 | 4300 | 4900 | 5100 | 5600 |
| Vehicle Width (mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Vehicle Height (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Weight (kg) | 700 | 730 | 760 | 790 | 820 | 850 | 880 | 910 | 940 |
| Brand | OEM/ODM/Customizable | ||||||||
| Voltage | 48V / 60V / 72V | ||||||||
| Motor Power | 3.5KW / 5KW / 7KW / 7.5KW | ||||||||
| Battery | 100AH lithium battery (Endurance 100 km) | ||||||||
| Ground Clearance | 400mm | ||||||||
| Suspension System | Front MacPherson, integral rear axle | ||||||||
| Brake System | Front disc rear drum hydraulic brake - brake assist | ||||||||
| Shell Material | Steel frame + ABS injection molded body | ||||||||
| Range | 100-120 km (Slope 30%) | ||||||||
| Charging Time | 6-8 hours (discharge rate is 90%) | ||||||||
| Steering System | Automatic adjustment rack and pinion steering machine | ||||||||
| Seat | Imitation leather + Diamond sew seats | ||||||||
| Instrument | Combined instrument (front/rear signals, light, horn, remaining power, current speed, etc.) | ||||||||
| Lighting System | Combined headlights, combined rear taillights, brake lights, front/rear turn signals, high brake lights | ||||||||
| Switching System | Light switch (near/far light, turn signal), whole car main power switch, electric control horn | ||||||||
| Body Color | Customizable (body text, stickers, LOGO) | ||||||||
| Entertainment System | MP5 player + reversing video + 9" Display, speed/power display, USB, Bluetooth, temperature | ||||||||
| Transmission System | Motor rear drive, controller automatic adjustment | ||||||||
| Tyre Type | 23*10-12 | ||||||||
| Front Axle & Suspension | McPherson independent suspension | ||||||||
| Rear Axle & Suspension | Integral rear axle suspension | ||||||||






