| Technical Specifications | ||
|---|---|---|
| Key Components | ||
| Chassis | High strength carbon steel integral frame, phosphating electrophoretic rust prevention treatment, high strength, corrosion resistance. New design, stronger. | Standard |
| Container size | 1100*1400*247mm (The side panel can be opened, but generally not open) | Standard |
| Battery (Lead-acid) | Maintenance-free Battery, 48V150Ah | Standard |
| Battery (Lithium Option 1) | 72V/100Ah (with MSDS certificate) LiFePO4 Lithium Battery (With Certificate) | Optional |
| Battery (Lithium Option 2) | 72V/125Ah ternary lithium battery | Optional |
| Motor (5kW) | Three asynchronous AC motors, 5kW | Standard |
| Motor (7.5kW) | Three asynchronous AC motors, 7.5KW | Optional |
| Controller (Inpower) | 48V Inpower-3528 / 72V Inpower-3818 | Standard |
| Controller (Other Brands) | Brand Curtis-1234SE or SME | Optional |
| Performance | ||
| Allowable load | 250kg (2 people) | Standard |
| Range at max speed | 60km~100km (Flat road, no load) | Standard |
| Max Speed | Advance ≤ 30km/h; Retreat ≤ 12km/h | Standard |
| Climb ability | 20% (≈ 11°) | Standard |
| Dimensions | ||
| Overall dimensions | 3200 * 1200 * 1950 mm | Standard |
| Min ground clearance | 170 mm | Standard |
| Wheelbase | 2460 mm | Standard |
| Front wheel tread | 960 mm | Standard |
| Rear wheel tread | 1000 mm | Standard |
| Body | ||
| Body Material | PP injection molding front and rear cover, automotive color baking process, paint surface added UV components | Standard |
| Roof | Injection molding ceiling | Standard |
| Steering wheel | Carbon fiber | Standard |
| Windshield | Foldable | Standard |
| Roof strut | High strength carbon steel profile | Standard |
| Seatbelt | 2-point seatbelt | Standard |
| Seat | Artificial leather | Standard |
| Backrest & Cushion | Waterproof seat cushion and backrest | Standard |
| Armrest | Black PP Plastic | Standard |
| Bottom shell | PP Plastic | Standard |
| Back Basket | PP Plastic | Standard |
| Floor | Non-slip floor mat | Standard |
| Dashboard | F/R Switch, SOC, 10 inch screen | Standard |
| Beverage holder | 4 units. PP Plastic | Standard |
| Side trim | PP Plastic | Standard |
| Electric System | ||
| Lighting & Horn | 2 headlights, 2 front turn signals, Front LED Light, 2 taillights (each combined 1 brake light with 1 turn signal), horn. | Standard |
| Reversing Alarm | Yes | Standard |
| Charger | 48V lead-acid/lithium special car charger | Standard |
| Steering & Brake System | ||
| Steering system | Self-adjust rack and pinion | Standard |
| Brake System | 4 wheels disc brake + EM Brake | Standard |
| Suspension | Front suspension: Front double swingarms suspension. Rear suspension: Rear Tailing arm suspension. | Standard |
| Tire | Off-road tires, 2 x 10-12; Aluminium alloy wheel hub | Standard |
| Colors | Body: Ocean blue | Cushion: Black | Rim: Black | Standard |
| Optional Parts | ||
| Lighting & Vision | Indoor lighting, Endoscope | Optional |
| Exterior Protection | Front trailer hook, Front bumper, Pedals (both sides) | Optional |
| Atmosphere Lights | Down side Ambiance lamp, Up side Ambiance lamp | Optional |
| Accessories | Sand Bottle x1, Refrigerator x1, Up Front basket, Soft closure | Optional |
| Seating Customization | Seat with headrest (1 pc), Monochrome embroidered seats (1 pc), Seat embroidered LOGO (1 pc) | Optional |
| Wheels & Tires Option | Off-road tires, 22 x 10-14; Aluminium alloy wheel hub (4 pcs) | Optional |
We are a vehicle manufacturer specializing in personalized customization and refitting. We have a strong background in automotive and all-terrain vehicle design technology, and broad ideas for new product development. We have rich supply chain resources and are good at cross-border integration of supply chain resources, to truly achieve the industry's most cost-effective products and the most professional services.
The price of our electric low-speed vehicles ranges from US$2,000 to US$7,000. With rich OEM experience and ODM capabilities, partial or complete vehicle customization can be realized. As a manufacturer that constantly develops new products, we are always at the forefront of the industry, and successfully launched a more off-road style appearance and real 4-wheel drive in 2023, which makes our products more off-road capable.
Our factory believes in the business philosophy of "independent research and development, leading technology, first-class service, and integrity-based". We have launched a series of electric special vehicles and obtained several patents. The products are exported to more than 30 countries on five continents around the world, and have won unanimous praise.
We can customize vehicles as per customer's special request with reasonable cost and delivery time.
We provide a 1-year warranty. For failed parts under warranty, if it can be repaired at your side and the repair cost is lower than the value of the part, we will cover the repair cost; otherwise, we will send replacements and cover the freight cost if any.
Yes, we provide all the spare parts for our vehicles, even 8 years after we stop the production of the model. For your easier selection, we also supply a detailed parts list to choose from.
We will supply the vehicle assembly guide manual. When the vehicle is in SKD way, the reassembly is just bolt and nut work, which is not difficult at all. Unless you have the assembly capability, we do not sell the vehicles in CKD way. If you do have bigger volume, we can give instructions via different ways when needed.
Yes, we accept OEM customization orders.
For new customers, our typical payment term is T/T 30% deposit against order confirmation, and T/T 70% before container loading.