A golf cart (alternatively known as a golf buggy or golf car) is a small motorized vehicle designed originally to carry two golfers and their golf clubs around a golf course with less effort than walking. Over time, variants were introduced that were capable of carrying more passengers, had additional utility features, or were certified as a street legal low-speed vehicle.
Electric golf carts are environmentally friendly short-distance passenger vehicles designed and developed specifically for golf courses. They are mainly suitable for golf courses, resorts, hotels, clubs, villas, scenic spots, industrial parks, airports and other application scenarios.
| Model | VR-C2 | VR-C2+2 | VR-C4 | VR-C4+2 | VR-C6 | VR-C6+2 |
|---|---|---|---|---|---|---|
| Dimensions (L * W * H) | 2650*1350*1980 mm | 2950*1350*1980 mm | 3350*1350*1980 mm | 3650*1350*1980 mm | 3900*1350*1980 mm | 4300*1350*1980 mm |
| Passengers | 2 people | 4 people | 4 people | 6 people | 6 people | 8 people |
| Maximum speed | 30 km/h | 30 km/h | 30 km/h | 30 km/h | 30 km/h | 30 km/h |
| Braking distance | ≤4 m | ≤4 m | ≤4 m | ≤4 m | ≤4 m | ≤4 m |
| Range | 80-100 km | 80-100 km | 80-100 km | 80-100 km | 80-100 km | 80-100 km |
| Gradability | 25% | 25% | 25% | 25% | 25% | 25% |
| Curb weight | 600 kg | 600 kg | 650 kg | 700 kg | 700 kg | 700 kg |
| Track width | 900 mm | 900 mm | 900 mm | 900 mm | 900 mm | 900 mm |
| Controls | 60V Low Voltage AC Controller | |||||
| Drive system | Rear Wheel Drive (RWD) | |||||
| Front suspension | Plate spring front suspension | |||||
| Rear suspension | Integral bridge rear suspension | |||||
| Brake system | Rear wheel mechanical braking/parking brake | |||||
| Tires | 14-inch golf aluminum alloy vacuum off-road tires | |||||
| Steering system | Rack and pinion steering | |||||
| Lights and signals | Combined headlights, turn signals, combined rear lights, electric horn | |||||
| Seats | Foamed sponge + high-rebound PU leather fabric | |||||
| Instrument panel | Electric meter, forward and reverse switch | |||||
| Exterior material | Steel frame + ABS engineering plastic molding parts | |||||
| Exterior color | Customized colors | |||||
The refined front fascia features clean lines and a high-gloss reflective paint finish for a striking finish. The combination headlights provide clear illumination, long range, and even illumination, ensuring a sense of security while driving at night.
Wide and thick, these tires offer strong adhesion, stable grip, and excellent heat dissipation. They enhance driving comfort and wear resistance, and paired with aluminum alloy wheels, they provide a smoother ride.
Automotive-grade seats with soft backrests and armrests provide optimal support and contouring, preventing stiffness during extended sitting. The safety armrests are sturdy and reliable, complementing the vehicle's safety features for added comfort and enhanced security.
The sturdy rear guardrail provides a solid barrier for rear passengers, giving them a sense of security. It doesn't obstruct their view, allowing them to freely enjoy the scenery along the way, ensuring both safety and comfort.
Tough and impact-resistant, it effectively protects against wind, rain, and debris. Excellent light transmittance ensures a clear and unobstructed view, making driving safer and more comfortable.
Precisely molded with no gaps, it provides a strong seal to prevent leaks. Its sturdy and deformation-resistant structure complements the overall vehicle design, adding a refined look and a safer driving experience.